About 3520 Centre Street N
Skip the line at City Hall. This 47' x 120' (approx. 5,640 sq ft) Highland Park lot on Centre Street NE is already zoned M-C1 for multi-residential. It comes with a conditionally approved development permit for an 8-plex and a land use redesignation application to MU-2 under review with the City of Calgary, so much of the design and approval work that usually eats months is done. Build the approved 8-plex, or see the MU-2 application through and plan something bigger, with room for ground-floor commercial on a busy main-street corridor. Rear lane access, a double detached garage and a parking pad make site access and staging easy. Sold as-is for land value only Priced below the 2026 City assessment! Minutes to Downtown, 16 Ave, Deerfoot Trail and the airport, with rapid transit on Centre Street and a spot on the City's planned Green Line North corridor. Plans and details available.
Features of 3520 Centre Street N
| MLS® # | A2343955 |
|---|---|
| Price | $535,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,190 |
| Acres | 0.13 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3520 Centre Street N |
|---|---|
| Subdivision | Highland Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 2Y1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
